15 June 2024 - update
I was doing a bit of comedy and Impro, but when Triple J started playing Australian Alternative bands in the early 90s I got interested in actually seeing them live. I had about 10 favourites that I always went to when they played, but around 1995 they pretty much all disbanded. So I thought, since I like female singers I might as well see everyone and find new replacements, and that's when I started doing a lot of bands/artists. I probably had about 100 new favourites that I always followed, but around 2005 I got fed up and quit.
27.05.24 : Just found out David James Young got the Guinness record for attending 257 gigs in a year - lol - (actually 327 but some can't be counted).
At the peek I was probably doing 3-5 nights a week, but as an estimate lets say 3 nights a week - 4 is probably closer -. And I always saw all 3 bands on the bill in case one was good. Then if you factor that over a year, ie, 3 nights x 3 bands x 52 weeks, it's probably around 500 bands sets per year - some were repeats, some were new -
I was looking at DJY's band list to see if we saw the same bands, but he started a few years after I quit so there wasn't many. Then I remembered my incomplete band list book. Basically I only started the list maybe in the last 5 years(2000-ish), and it doesn't have any details - I regret not knowing the venues and dates now -, it just has the band names, M/F singers, and their score so as to avoid repeats I didn't like.
So I started the arduous task of typing them all(600-ish), and actually searching all of them if they still have presence online, into a list - I'm never getting that 60 hrs back - ouch! -.
The neat spreadsheet band/artist list from the book -
Band List -
Legend :-
M/F = predominant singer/artist - F=female : M=male
Score - 1=don't like : 2=listenable/nice : 3=good : 4=must see
X see = times seen - eg: 2=2x seen : 2+?= remember seeing 2x but maybe more : 2?= estimate #x seen
Conf=N - I don't remember them and they have no internet postings between 1992-2009 (no matches could be due to my bad spelling/grammar)
Conf=Y - I do remember them, or if I don't they have internet postings between 1992-2009"
Venue = venues I remember seeing them in
? = no records and don't remember
Artist | M/F | Score | X see | Conf | Venue |
# | | | | | |
13 Lucky Charm | ? | 1 | ? | N | |
2BD | ? | 1 | ? | N | |
3 Piece Suite | ? | 1 | ? | Y | |
5 Gal's & Guitars | F | 2 | ? | N | |
78 Saab | M | 1 | ? | Y | Annandale Hotel? |
| | | | | |
A | | | | | |
ABBAlanche (tribute) | F | 1 | 1 | Y | Revesby Hotel |
Abby Dobson | F | 3 | 2? | Y | |
Abi Tucker (actress) | F | 1, 2 | ? | Y | |
Acquiesce (Sarah Blasko) | F | 4 | 3? | Y | Hopetoun Hotel, New Britannia Hotel |
Akradia (Arkadia?) | F | 1 | ? | N | |
Alannah Russack (The Hummingbirds) | F | 3 | 1 | Y | 3 Weeds? |
Alex Lloyd | M | 3 | 1+? | Y | |
Alexa Flynn | F | 3, 2 | ? | N | |
Alexis | F | 1 | ? | N | |
Alistair Hulett | M | 1 | ? | Y | |
Amanda Easton | F | 3, 1 | 5? | Y | |
Amanda Thomas | F | 3, 2 | ? | Y | |
Amatol | M | 1 | ? | N | |
Amaya (Amaya Laucirica) | F | 2 | ? | Y | |
Amberwren Long | F | 1 | ? | N | |
Analog | ? | 1 | ? | N | |
Andy Clockwise | M | 2 | ? | Y | |
Andy White | M | 1 | ? | Y | |
Ange Boxall | F | 4 | 1 | Y | Hopetoun Hotel |
Angel Ice | F | 1, 2 | ? | N | |
Angie Hart (Frente!) | F | 4 | 2? | Y | Ravel(Hotel Harry) |
Angles | M | 2 | 1 | Y | |
Annette Crowe (The Whipper Snappers) | F | 2 | 1 | Y | |
Anseline | F | 2 | ? | N | |
Ant McKenna & the Fam | M | 1 | ? | N | |
Antaries (Antares?) | F | 3 | ? | N | |
Anthony Poison | M | 1 | ? | N | |
Anything Goes | F | 3 | ? | N | |
April Laundromat | ? | 1 | ? | N | |
Aravena | ? | 1 | ? | N | |
Art of Fighting | M | 1 | ? | Y | |
Ashtray Heart | ? | 1 | ? | N | |
Atlam | ? | 1 | ? | N | |
Atlanta | F | 2 | ? | Y? | |
Atticus | M | 1 | ? | N | |
Aunt Jennifer's Tigers | M | 1 | ? | N | |
Aussie Foo Fighter Show | M | 3 | 1 | Y | Engadine Tavern |
Automatic | M | 1 | ? | N | |
Automatic Cherry | F | 1 | ? | N | |
| | | | | |
B | | | | | |
Baby All the Time | F | 1 | ? | N | |
Baby Animals | F | 3, 1 | 1+? | Y | |
Backsliders | M | 1 | ? | Y | |
BAG | ? | 1 | ? | N | |
Bean | M | 2 | 1 | Y | |
Beatnix (tribute) | M | 2 | ? | Y | |
Bellamy | ? | 1 | ? | N | |
Ben Eadie | M | 1 | ? | N | |
Bernie Hayes | M | 3 | 5? | Y | Globe(Newtown) |
Bernie Sledgen | M | 3 | ? | N | |
Betchadupa | M | 2 | ? | Y | |
Big Pig | F | 2 | 1 | Y | QLD |
Big Heavy Stuff | M | 1, 2 | ? | Y | |
Billy Cart | ? | 1 | ? | N | |
Blended Budgies | ? | 1 | ? | N | |
Blindman's Holiday | F | 1 | 1 | Y | Hopetoun Hotel? |
Blue Grassy Knoll | ? | 1 | ? | N | |
Bluebirds | ? | 1 | ? | N | |
Bluehouse | F | 4 | 4+? | Y | Bar Broadway(2x), The Basement, 3 Weeds |
Blueworld | F | 3 | ? | N | |
Blush & Brown | F | 1 | ? | N | |
Brad Robinson | M | 1 | ? | ? | |
Breathe | F | 3 | ? | N | |
Brenda Star | F | 1 | ? | N | |
Brendan Nicoles | M | 1 | ? | N | |
Brothers Murphy | M | 2 | ? | N | |
Browning | ? | 1 | ? | N | |
Bughouse | F | 4 | 3+? | Y | 3 Weeds, Peakhurst Inn, Annandale Hotel |
Bulletproof | ? | 1 | ? | N | |
Bunny Glamazon | M | 1 | ? | N | |
Burn | F | 2 | ? | N | |
Butterfly Bocher | F | 2 | 1 | Y | Vanguard |
| | | | | |
C | | | | | |
Cactus Child | F | 3, 4 | ? | Y | Harbourside Brasserie, Cat & Fiddle Hotel? |
Caligula | M | 2 | 1 | Y | Peakhurst Inn? |
Carla Werner | F | 1 | ? | Y | |
Caroline Hodson | F | 1 | ? | Y | |
Carpenters from Kempsey (tribute theatre) | F | 3 | 3+? | Y | Vanguard, Will & Toby's |
Cassandra Meers | F | 3 | ? | Y | |
Cat Call | F | 2 | ? | Y | OAF |
Cat Power (US) | F | 1 | 1 | Y | Harbourside Brasserie |
Catlin Harnett | F | 3 | 1 | Y | The Rocks |
Cats Crafty | F | 2 | 1 | Y | Blacktown RSL |
Cathy Gibson | F | 3 | ? | Y | |
Charlie McMahon | M | 1 | 1 | Y | |
Chiara Brown | F | 3 | ? | ? | |
Chris Brookman | M | 1 | ? | Y | |
Chris Burn | M | 1 | ? | N | |
Chris Mortermer (Chris Mortimer) | M | 1 | ? | ? | |
Chris Rodenry | M | 1 | ? | N | |
Chris While & Julie Matthews | F | 3 | ? | Y | |
Christine Collister (UK) | F | 4 | 1 | Y | 3 Weeds |
Claude Hay Band | M | 2 | ? | Y | |
Claude The Sonic Manipulator | M | 2 | 1+? | Y | Globe(Newtown) |
Cleopatra Wong | F | 3 | ? | Y | 3 Weeds |
Clouds | F | 4, 3 | 8? | Y | |
Club Hoy | F | 4 | 3? | Y | General Bourke |
Coco Don't | F | 2 | ? | N | |
Coda | F | 4 | 5? | Y | Hopetoun Hotel, The Basement |
Copeland | ? | 1 | ? | N | |
Cordrazine | M | 3 | ? | Y | Harbourside Brasserie? |
Corrina Steel | F | 2 | ? | Y | |
Corrine | F | ? | ? | N | |
Corsica | ? | 1 | ? | N | |
Crazy Fish | ? | 1 | 1 | Y | Excelsior(Glebe) |
Cruise to Leroy | F | 3 | 2 | Y | 3 Weeds |
Csókolom | F | 1 | ? | Y | |
Custard | M | 2 | ? | Y | |
| | | | | |
D | | | | | |
Dan Brodie & the Broken Arrows | M | 1 | ? | Y | |
Danielle Spencer (Russell Crowe) | F | 2 | 1 | Y | Sando |
Danny Murphy | M | 1 | ? | N | |
Darren Hanlon | M | 1 | ? | Y | |
Dave Barrie | M | ? | 1 | Y | Excelisor(Glebe) |
Daisy Cutters (The Daisycutters) | M | 1 | ? | Y | |
David Beniuk | M | 1 | ? | N | |
David Lane (You Am I) | M | 1 | ? | Y | |
DC10 | ? | 1 | ? | N | |
Deadstar | F | 3, 4 | 3? | Y | |
Deborah Conway | F | 4, 2 | 6? | Y | 3 Weeds |
Decoda | M | 1 | ? | N | |
Deep Purple (UK) | M | 3 | 2 | Y | Sydney Entertainment Centre |
Def FX | F | 4 | 2+? | Y | Collector Tavern, The Factory |
Definite Article | ? | 3 | ? | N | |
Defryme | M | 2 | 1 | Y | Peakhurst Inn? |
Del Ray | F | 1 | ? | N | |
Dharma Bums | ? | 1 | ? | Y | |
Diamond Skin | M | 1 | ? | N | |
Diana Anaid | F | 2, 3 | 3? | Y | Hopetoun Hotel |
D.I.G. Directions In Groove | M | 1 | ? | Y | |
D.I.S Deep In Sound | F | 1 | ? | N | |
Dioben | ? | 1 | ? | N | |
Dire Straits (UK) | M | 4 | 1 | Y | Sydney Entertainment Centre |
Dirtbox | ? | 1 | ? | N | |
Dirty Lucy | F | 2 | ? | Y | |
Distant Relatives | ? | 1 | ? | N | |
Divinyls | F | 3 | ? | Y | |
Dogbuoy | M | 1 | ? | Y | |
Dollshay | F | 1 | 4+? | Y | Hotel Botany, Oatley Hotel, 3 Weeds, Town Hall Hotel(Balmain) |
Dominique Fraissard | M | 1 | ? | Y | |
Doradus | F | 3 | ? | Y | |
Dread Zeppelin (US) | M | 2 | 1 | Y | |
Dream Poppies | F | 4 | ? | N | |
Dreaming Genies | F | 2, 1 | ? | Y | |
Dreaming Tree | M | 1 | ? | N | |
| | | | | |
E | | | | | |
Eating Planes | F | 3 | ? | N | |
Ed Kuepper | M | 2 | ? | Y | |
Eden | ? | 3 | ? | N | |
Effigy | M | 4 | 2 | Y | Annandale Hotel(2x) |
El Mopa | ? | 1 | ? | N | |
Electric Delicious | F | 1 | ? | N | |
Elevation U2 show (tribute) | M | 2 | 3 | N | South Hurstville RSL |
Elia Bel | F | 4 | 3+? | Y | Bar Broadway |
Ember Swift | F | 1 | ? | N | |
Emmett Ryan | M | 1 | ? | N | |
Endorphin | M | 3 | 1+? | Y | Globe(Newtown) |
Epicentre | M | 2 | ? | N | |
Epicure | M | 2 | 1+? | Y | Annandale Hotel |
Eskimo Joe | M | 2, 3 | ? | Y | |
Eva Trout | F | 4 | 5+? | Y | Rose of Australia, Lansdowne Hotel |
Evelyn | M | 1 | ? | ? | |
Ezmeralda | F | 3 | ? | N | |
| | | | | |
F | | | | | |
FABBA ( tribute) | F | 2 | 2 | Y | Oatley Hotel, PJ Gallagher's |
Falcon 500 | F | 2 | ? | N | |
Faker | M | 1 | ? | Y | |
Falling Joys | F | 4 | 8? | Y | Annandale Hotel, OAF |
Fantastic Leslies (The Fantastic Leslie) | M | 1 | ? | N | |
Fargone Beauties (bluegrass style covers) | M | 2 | ? | Y | |
Faves | M | 2 | ? | N | |
Feed The Cat | F | 3 | ? | N | |
Feed the Monster | F | 2 | ? | N | |
Fell To Erin | M | 3 | ? | Y | |
Field Day | M | 2 | ? | N | |
Fields | M | 1 | ? | N | |
Fiona Horne | F | 3 | 1 | Y | Globe(Newtown) |
Fiona Stack (Relish) | F | 2 | 1+? | Y | Cat & Fiddle |
Fire Tree | F | 3 | ? | N | |
Flaming Barstools | M | 1 | ? | N | |
Flavor (Flavortheband?) | ? | 1 | ? | N | |
Flight 47 | ? | 1 | ? | N | |
Floyd Vincent | M | 1 | ? | Y | |
Fluffy Stumps | F | 3 | ? | N | |
Fluidfied (Fluidified) | M | 1 | ? | N | |
Fleur McMenamin | F | 2 | ? | Y | |
Fly | M | 1 | ? | N | |
FourPlay String Quartet | F/M | 3, 2 | 6? | Y | |
Frente! | F | 4 | 1+? | Y | Eastern Suburbs Leagues |
Freudian Trip | F | 2 | ? | Y | |
Fruit | F | 1 | 2? | Y | |
Frumpus | ? | 1 | ? | N | |
Funk Sponge | F | 2 | ? | N | |
Fur | F | 2 | 2+? | Y | Annandale Hotel? |
Fyreflies | F | 3, 2 | ? | N | |
| | | | | |
G | | | | | |
Gabbi | F | 3 | ? | N | |
Gavin Hammond | M | ? | ? | Y | |
Gemma Deacon (Cactus Child) | F | ? | 1+? | N | Harbourside Brasserie |
Genevieve Maynard | F | 3 | 3+? | Y | Sando, Hopetoun, Rose of Australia |
Georgia Mooney | F | 2 | 2 | Y | Giant Dwarf |
Gerling | M | 1, 2 | ? | Y | |
George | F/M | 4 | 3+? | Y | Bar Broadway, SOH |
Giffeaux | ? | ? | ? | ? | |
Gina Ogilvie | F | 2 | 3? | Y | Cat & Fiddle |
Girl Overboard | F | 4 | 1+? | Y | |
Glare | ? | 1 | ? | N | |
Claude the Sonic Manipulator | M | 2 | 2? | Y | Globe(Newtown) |
Glide | M | 1 | ? | ? | |
Glory | ? | 1 | ? | ? | |
Go Cat Go (covers) | F/M | 2 | ? | ? | |
Gold Zeppelin (tribute) | ? | 2 | ? | ? | |
Golden Rough | M | 1 | ? | ? | |
Gorgeous | F | 1, 2 | 1 | Y | Hotel Harry? |
Graham Rix | M | 4 | ? | Y | |
Gregory Mark | M | 1 | ? | N | |
Green Day Show | M | 2 | ? | N | South Hurstville RSL |
Greenlight (The Green Light) | ? | 2 | ? | N | |
Greenroom | M | 1 | ? | Y | |
GTO | M | 1 | ? | Y | |
Guddling | F | 2, 1 | ? | Y | |
GUT Grand Unified Theory | M | 1 | ? | N | |
Gyan | F | 4 | 2+? | Y | Harbourside Brasserie |
| | | | | |
H | | | | | |
Half Miler | F/M | 1 | ? | N | |
Hammer & Nails | ? | 3 | ? | N | |
Headless Chickens | F/M | 4 | 1 | Y | Eastern Suburbs Leagues |
Hink Drivly | M | 1 | ? | N | |
Hive | ? | 1 | ? | N | |
Hoist | F | 3 | ? | N | |
Hoodoo Gurus | M | 4 | ? | Y | |
Hooray for Everything (covers) | ? | ? | 1 | Y | Club Rivers |
Hopetown Ave | M | 1 | ? | N | |
Huckle | ? | 1 | ? | N | |
| | | | | |
I | | | | | |
I Moonmen | M | 1 | ? | N | |
Ian Miller | M | 3 | ? | Y? | |
Iliad | F | 1 | ? | Y | |
Inertia | F | 3 | ? | N | |
Infidels | M | 1 | ? | N | |
iOTA | M | 4 | 55 | Y | everywhere |
Ivy? (Ivie?) | F | 2 | ? | N | |
Izadora | F | 1 | ? | N | |
| | | | | |
J | | | | | |
J. Edgar Hoover | F | 2 | ? | N | |
JC Blues | M | 1 | ? | N | |
Jacinta | F | 1 | ? | N | |
Jacket | F | 1 | ? | N | |
Jackie Bristow | F | 3, 4 | 2+? | Y | Bald Rock Hotel |
Jagged Little Pill (tribute) | F | 2 | ? | Y | |
Jamanah Mine | F | 3 | ? | N | |
Jan Preston | F | 1 | ? | Y | Harbourside Brasserie |
Jane Arnison | F | 2 | ? | Y | |
Janet Seidel | F | 1 | ? | Y | RIP |
Janine Emerson | F | 2, 4 | 5+ | Y | 3 Weeds, Excelsior(SH) |
James Reyne | M | 3 | 1 | Y | Revesby Worker's |
Jebediah | M | 3 | ? | Y | Annandale Hotel? |
Jeff Duff | M | 2 | 2+? | Y | |
Jeff Lang | M | 1 | 1+? | Y | The Basement |
Jelly Bean Jam (covers) | ? | 1 | 1 | Y | Oatley Hotel |
Jenny Morris | F | 3, 1 | 2 | Y | |
Jill Adams | F | 2 | ? | Y | |
Jodi Martyn (Jodi Martin) | F | 3 | ? | Y | |
Jodi Phillis | F | 3 | 1+? | Y | Lansdowne Hotel |
Joe Kidd | M | 1 | ? | N | |
Jonah's Pride | F | 3, 2 | 2 | Y | Katoomba, Cat & Fiddle |
Joy & Lara | F | 3 | 10? | Y | Excelsior(SH), Hopetoun, Penrith? |
Jude Handel and The Blue Groove | F/M | 1 | ? | N | |
Julia Darling | F | 3 | ? | N | |
Julia Richardson (Club Hoy) | F | 3 | 1 | Y | Globe(Newtown)? |
Juliana Hatfield (US) | F | 4 | 1 | Y | Annandale Hotel |
Juliet Obsessed | F | 3 | 1+? | Y | Bar Broadway |
| | | | | |
K | | | | | |
Karma County | M | 1 | 1 | Y | |
Karma Zoo | F/M | 4 | 5? | Y | Bar Broadway, Cat & Fiddle |
Kate Ceberano | F | 2 | ? | Y | |
Kath Ellis | F | 1 | ? | ? | |
Kathy Wemyss (The Jackson Code) | F | 2 | ? | Y | |
Kavisha Mazzella | F | 3 | 1+? | Y | Hopetoun? |
Kelly O'Brien | F | 2 | ? | ? | |
Kinetic | F | 1, 3 | 2+? | Y | Bar Broadway, Cat & Fiddle |
Kenny Bartley. | M | 1 | ? | Y | |
Kessel | M | 1 | ? | N | |
Kevin Bennett (The Flood?) | M | 1 | ? | Y | |
Kevlar | M | 1 | ? | N | |
Kim Bowers (Spdfrh) | F | 1 | ? | Y | |
Kind | F | 3 | ? | N | |
Kara Grainger | F | 2 | 2? | Y | |
Killing Heidi | F | 3 | 2+? | Y | Gaelic Club |
Kristina Olsen (US) | F | 2, 3 | 2 | Y | 3 Weeds? |
Kirsty Stegwazi | F | ? | ? | N | |
Knievel | M | 1 | ? | Y | |
Krishna Jones | M | 2 | ? | Y | |
Kubrick | M | 1 | ? | Y | |
Kwim | M | 2 | ? | N | |
Kylie Burtland | F | 2 | ? | Y | |
| | | | | |
L | | | | | |
Lab 64 | ? | 1 | ? | N | |
Lama | F | 2 | ? | N | |
Lash | F | 1, 2 | 2? | Y | Caringbah Hotel |
Laura Chandler | F | 2 | ? | Y | |
Laura Imbruglia | F | 1 | 1? | Y | |
Lavish | M | 1 | ? | N | |
Lazy Susans | ? | 1 | ? | N | |
Leaf | F | 3 | ? | N | |
Leo Kottke (US) | M | 3 | 1 | Y | Penrith? |
Leonardo's Bride | F | 4, 3 | 2+? | Y | 3 Weeds |
Leslie Avril | F | 1 | ? | Y | |
Lily Dior (jazz) | F | 1 | ? | Y | |
Lime | ? | 3 | ? | N | |
Lisa Fitzgibbon | F | 3 | ? | Y | |
Lisa Miller | F | 3 | 2+? | Y | |
Lisa Schouw (Girl Overboard) | F | 2 | 1 | Y | El Rocco |
Living Daylights (Denise DeMarchi) | F | 2 | 1 | Y | Fairfield |
Living With Amy | F | 2 | ? | Y | |
Loaf | ? | 1 | ? | N | |
Lodestar | ? | 1 | ? | N | |
Loggerhead | ? | 1 | ? | N | |
Lothlórien | ? | 1 | ? | N | |
Louise Anton | F | 2 | ? | Y | |
Love Letter Scandal | F | 2 | ? | N | |
Love Me | F | 2, 1 | ? | N | |
Lucinda Williams (US) | F | 4 | 1 | Y | 3 Weeds |
Lull | F | 1 | ? | N | |
Lunarcide | ? | 1 | ? | N | |
Lynda Wehipeihana | F | 1 | ? | Y | |
| | | | | |
M | | | | | |
Mach 1 | M | 1 | ? | N | |
Machine Translations | ? | 1 | ? | Y | |
Madeline Chase | F | 3 | ? | Y | |
Madonna the Concept (tribute) | F | 2 | ? | Y | |
Majestic-12 | ? | 1 | ? | Y | |
Mananthe Loucataris | ? | 1 | ? | N | |
Margaret Urlich (RIP) | F | 4 | 1+? | Y | |
Margaritas (The Margaritas?) | F | 2 | ? | ? | |
Margot Smith | F | 2 | 1+? | Y | |
Majella O'shea | F | 3 | 1+? | Y | Hopetoun? |
Maria Venuti | F | 1 | 1 | Y | Martin Place |
Maria Wilson | F | 1 | ? | ? | |
Mark Lee | M | 2 | ? | N | |
Mark Lizotte (Johnny Diesel) | M | 1 | 1 | Y | Lizotte's |
Mark O'Connor | M | 1 | ? | N | |
Marvin | F | 2 | ? | N | |
Marvin has Charisma | F | 3, 2 | ? | Y | |
Match Box 20 | ? | 2 | ? | N | South Hurstville RSL |
Matt Ellis | M | 1 | ? | Y | |
Matt Forsythe | M | 1 | ? | N | |
Matt Tonks | M | 1 | ? | Y | |
Matt Walker | M | 1 | ? | N | |
Matthew Tonks | M | 1 | ? | Y | |
Maybe Dolls | F | 4 | 5? | Y | Revesby Hotel |
Max Sharam | F | 3 | 3+? | Y | 3 Weeds |
Me Lee | F | 2 | ? | N | |
Me Me Me | F | 2 | ? | N | |
Medicine Wheel | ? | 1 | ? | N | |
Melanie Cook | F | 1 | ? | N | |
Melanie (Melanie Horsnell) | F | 2 | 3? | Y | Excelsior(Glebe) |
Melanie Oxley & Chris Abrahams | F | 1 | ? | Y | |
Mental As Anything | M | 1 | ? | Y | |
Merge | F | 2 | ? | N | |
Meridian | F | 3 | ? | N | |
Merri-May Gill | F | 2 | ? | Y | |
Meryl Leppard | F | 1 | ? | Y | |
Meta Bass Allstars | ? | 1 | ? | N | |
Mettaphor (Metaphor?) | F | 1 | ? | N | |
Michael Azzopardi | M | 3 | ? | Y | |
Michael Smith | M | 1 | ? | N | |
Miss Venezuela | M | 1 | ? | N | |
Missama's Magic | F | 3 | ? | N | |
Miltons (The Killjoys) | F | 4, 3 | ? | Y | Sando? |
Mirthania | ? | 1 | ? | N | |
Mofo | F | 3 | ? | N | |
Moler | F | 2 | ? | Y | |
Modular Lounge | F | 3 | ? | Y | |
Monkey Wrench-Autralian Foo Fighters Show | M | 3 | 1 | Y | Cock n Bull Hotel |
Mon Amour | F | 3 | ? | Y | |
Moniker | F | 3 | 2 | Y | |
Monique Brumby | F | 2 | ? | Y | |
Montana | F/M | 2 | ? | Y | |
Montell Jordan (US) | M | 1 | 1 | Y | Apia Club(Camperdown) |
Motor Racing is Dangerous | M | 1 | ? | N | |
Mr Blonde | M | 1, 2 | ? | Y | |
Mumma Green | M | 1 | ? | Y | |
| | | | | |
N | | | | | |
Nadya and the Charcoal Mass | F | 2 | 1 | Y | |
Nape | ? | 3 | ? | N | |
Natalie Slade | F | 2 | ? | N | |
Natasha Davies | F | 2, 1 | ? | N | |
Niagara | ? | 3 | ? | N | |
Nick Charles | M | 1 | ? | Y | |
Nick Hanlon and the Goddesses | F | 4 | 2+? | Y | Bar Broadway, Hopetoun |
Nikki Madden | F | 1 | ? | Y | |
Nitocris | F | 1 | 1 | Y | Excelsior(SH) |
Noogie | ? | 1 | ? | Y | |
Normie Rowe | M | 1 | ? | Y | Martin Place |
Novakayn | F | 2 | ? | N | |
Novasown | ? | 1 | ? | N | |
Novus | M | 1 | ? | N | |
| | | | | |
O | | | | | |
Olivia Eden | F | 2 | ? | Y | |
One Hit Wonders (covers) | M | 2 | ? | Y | |
Oscarlima | M | 2 | ? | Y | |
| | | | | |
P | | | | | |
Paloma | M | 2 | ? | N | |
Papa Lips | F | 1 | ? | N | |
Paradise | ? | ? | ? | N | |
Parker | M | 1 | ? | Y | |
Patsy's Wake | F | 2 | ? | N | |
Paula Punch | F | 3 | ? | Y | |
Paxtons | M | 1 | ? | N | |
Peccadillo | F | 4 | 3+? | Y | Cat & Fiddle, Hopetoun |
Peepshow | ? | 1 | ? | N | |
Peggy van Zalm | F | 1 | ? | Y | |
Penelope Swales | F | 2 | ? | N | |
Penny Flanagan | F | 4 | 3+ | Y | Cat & Fiddle, The Basement |
Penny Hewson | F | 2 | ? | N | |
Penny Ikinger | F | 1 | ? | Y | |
Peter Fenton(Crow) | M | 1 | ? | Y | |
Peter Head | M | 1 | ? | N | |
Peter Miller-Robinson | M | 2 | ? | Y | |
Phantom agents | F | 3, 2 | ? | Y | |
Phil Dye + Sarah Bedak + Kath Marris | F/M | 1 | ? | Y | |
Phil Johnson | M | 1 | ? | N | |
Philippa Nihill | F | 2 | ? | Y | |
Phloem | M | 1 | ? | N | |
Phoebe Black (RIP) | F | 3 | ? | Y | |
Pico | M | 2 | ? | Y | |
Planet | ? | 1 | ? | N | |
Playlunch | F | 2 | ? | N | |
Pocket Davy Crocket | M | 1 | ? | N | |
Pollyanna | M | 4 | 2+? | Y | Annandale Hotel |
Polystigma | F | 1 | ? | N | |
Porcelain | F | 3 | 4 | Y | Bar Broadway, OAF |
Powerplant | ? | 1 | ? | N | |
Practical Girls | F | 2 | ? | N | |
Pretty Violet Stain | M | 2 | ? | Y | |
Primary | F | 3 | 2+? | Y | Annandale Hotel |
Project 24 (Juanita Stein +) | F | 1 | 1 | Y | 3 Weeds |
Psycho Zydeco | M | 2 | ? | Y | |
| | | | | |
Q | | | | | |
Queen Bee | F | 1 | ? | N | |
| | | | | |
R | | | | | |
Rachel Gaudry | F | 2 | ? | Y | |
Rachel Holmshaw | F | 1 | ? | Y | |
Rachel Parkinson | F | 1 | ? | Y | |
Radio Dynamite | ? | 1 | ? | Y | |
Radio Luxembourg | M | 1 | ? | N | |
Rah | ? | 2 | ? | N | |
Rainhouse | ? | 1 | ? | N | |
Ratcat | M | 1 | 1 | Y | |
Rattle and Hum (tribute) | M | 2, 3 | 1+? | Y | Revesby Workers |
Real | F | 3 | ? | N | |
Rebecca's Empire | F | 4, 3 | 3+? | Y | |
Red Fish Blue Fish | ? | 1 | ? | N | |
Red Jezebel | ? | 1 | ? | Y | |
Relish | F | 4 | 3+? | Y | Annandale Hotel, Cat & Fiddle |
Renée Geyer | F | 1 | ? | Y | |
Reverend B. Stone | M | 1 | ? | Y | |
Rivers and Roads | F | 2 | ? | N | |
Rob Clarkson | M | 3 | ? | Y | Annandale Hotel? |
Rob Snarski | M | 2 | ? | Y | |
Robert Plant (UK) | M | 4 | 2 | Y | Sydney Entertainment Centre |
Robyne Dunn | F | 4 | 2+? | Y | Harbourside Brasserie |
Roger James Jazz Band | M | 1 | ? | N | |
Ruben Fry | ? | 2 | ? | N | |
Ruth Applet | F | 3 | ? | N | |
Ryandavid (Ryan David?) | M | 1 | ? | N | |
| | | | | |
S | | | | | |
Sam Hawksley | M | 1 | ? | Y | |
Sam McNally | M | 1 | ? | Y | |
Sancho | M | 1 | ? | N | |
Sandy and Jules | F | 3, 2 | 1+? | Y | Cat & Fiddle |
Sarah Blasko | F | 2 | ? | N | |
Sarah Lorin | F | 3 | ? | N | |
Sarah McGregor (Tania Bowra) | F | 2 | 2 | Y | 3 Weeds |
Screamfeeder | F/M | 2 | 2 | Y | Annandale Hotel? |
Scuffy | ? | 1 | ? | N | |
Seattle Sound (tribute) | M | 2 | ? | Y | |
Seesaw | ? | 1 | ? | Y | |
Seventh Seal | F | 3 | ? | N | |
Shadow | M | 1 | ? | N | |
Shale | ? | 1 | ? | N | |
Shauna Jensen | F | 1 | ? | Y | |
Shihad (Pacifier) | M | 2 | ? | Y | |
Show Pony | F | 2 | ? | N | |
Silence of Seven | M | 1 | ? | N | |
Simone | F | 3 | ? | N | |
Simone Hardy | F | 3 | 2 | Y | |
Sister Green | M | 3 | ? | N | |
Sistermadly | F | 4 | 3 | Y | Bar Broadway, The Rocks |
Six Ft Hick | ? | 1 | ? | Y | |
Skirt | F | 2 | ? | N | |
Skulker | F | 3 | 2? | Y | Excelsior |
Skunkhour | M | 2 | ? | Y | |
Slava Grigoryan | M | 4 | 3 | Y | 3 Weeds, Seymour Centre |
Smirk | F | 2 | ? | Y | |
Smudge | M | 1 | ? | Y | |
Soma Rasta | ? | 1 | ? | N | |
Sneeze | M | ? | ? | Y | |
Something for Kate | M | 3 | 1+? | Y | Globe(Newtown) |
Sobriquet | F | 3 | ? | N | |
Sophie Raymond | F | 2 | ? | Y | |
Soul Concern | F | 1 | ? | N | |
Something Urban | F | 3 | ? | N | |
Speaking Of Sarah | F | 2 | 1 | Y | |
Spiderbait | M/F | 4 | 3 | Y | Annandale Hotel |
Spiral | F | 3 | ? | N | |
Splendid (Angie Hart) | F | 4 | ? | Y | |
Spurs For Jesus | M | 1 | 1 | Y | |
Starky | M | 2 | ? | Y | |
Starless | F | 2, 1 | ? | N | |
Stealing Second | M | 1 | ? | N | |
Stella One Eleven | F | 4 | 40? | Y | everywhere |
Stellar (NZ) (Boh Runga) | F | 3 | ? | Y | |
Stephen Cummings | M | 1 | 2 | Y | 3 Weeds |
Stephan Paul Merry | M | 1 | ? | N | |
Steve Robinson | M | 1 | ? | N | |
Stiff Gins | F | 1, 2 | ? | Y | |
Story | ? | 1 | ? | N | |
Sugar and Spikes | F | 2 | ? | N | |
Sugar Fix | M | 1 | ? | N | |
Sugarmoth | F | 3 | ? | Y | |
Sugarstick | ? | 1 | ? | N | |
Suite 7 | ? | 1 | ? | N | |
Sumo | ? | 2 | ? | N | |
Sunday | F | 1 | ? | N | |
